Sources
Where this comes from
Every factual claim about a Florida agency on this site was read from that agency's own published page, quoted rather than paraphrased where the wording matters, and dated. This is the full list, built automatically from the pages themselves.
The rules we work to
- Official sources only. Government pages, published ordinances and state statutes. Never a competitor's site, a directory or a blog, for anything describing a rule.
- Scope is preserved. A rule about pets is not written up as covering wildlife. A rule about public property is not written up as covering private. A city's rule is not attributed to its county. This is the mistake that makes most pages on this subject wrong.
- Absence is reported as absence. Where an agency publishes nothing, the page says it publishes nothing, rather than treating silence as permission or as refusal.
- Where sources conflict, both are shown. Florida counties genuinely contradict each other on whether a carcass may go in a household cart. Picking the convenient one would be easier and would make the page useless.
- Nothing is asserted that could not be checked. Where a claim could not be verified today, it is left out rather than softened.
Things we deliberately do not say
These came up during the research and were excluded, because the evidence did not support them:
- That the state transportation department removes carcasses from state highways. Local governments publish that referral and we report it as theirs, but we could not find the department's own page stating it.
- That Florida law prohibits moving any dead animal to the curb. The statute reaches domestic animals, and wildlife sits outside its definition.
- That a driver may keep a road-killed deer in Florida. We could find no statute, rule or agency page permitting it.
- That any particular license or permit is required to do this work. The position is genuinely unsettled and we will not guess in either direction.
- Any number of days for a smell to clear. No Florida agency publishes one.
Every source used, and where
39 sources. All were read on 20 September 2026 unless stated otherwise.
| Source | Used on | Checked |
|---|---|---|
| Broward County, Streets and Highways broward.org | Broward County county page | 20 September 2026 |
| City of Cape Coral, Dead Animal Removal capecoral.gov | Lee and Collier Counties county page; Florida Dead Animal Disposal Rules | 20 September 2026 |
| City of Clearwater, Report an Animal Issue myclearwater.com | Pinellas County and St. Petersburg county page | 20 September 2026 |
| City of Fort Myers, Dead Animal Pickup fortmyers.gov | Lee and Collier Counties county page | 20 September 2026 |
| City of Hollywood, Public Works, removal of deceased animals hollywoodfl.org | Broward County county page; Who Removes a Dead Animal in Florida | 20 September 2026 |
| City of Jacksonville, animal-related guidance myjax.custhelp.com | Jacksonville and Duval County county page | 20 September 2026 |
| City of Jacksonville, deceased animal service catalogue myjax.custhelp.com | Jacksonville and Duval County county page; Who Removes a Dead Animal in Florida | 20 September 2026 |
| City of Margate, Animal Control margatefl.com | Broward County county page | 20 September 2026 |
| City of Miami, Report a Dead Animal miami.gov | Miami-Dade County county page | 20 September 2026 |
| City of Orlando Code, Sec. 6.01 library.municode.com | Orange County and Orlando county page | 20 September 2026 |
| City of Sarasota Code, Sec. 8-8 library.municode.com | Sarasota County county page | 20 September 2026 |
| City of St. Petersburg, Sanitation Department services stpete.org | Pinellas County and St. Petersburg county page | 20 September 2026 |
| City of Tamarac FAQ, dead animal on your property tamarac.gov | Broward County county page | 20 September 2026 |
| City of Tampa Code, Sec. 26-177 library.municode.com | Hillsborough County and Tampa county page | 20 September 2026 |
| City of Tampa, Dead Animal Removal on a City Road tampa.gov | Hillsborough County and Tampa county page | 20 September 2026 |
| City of West Palm Beach, A-Z Guide to Waste Disposal and Recycling wpb.org | Palm Beach County county page | 20 September 2026 |
| Collier County 311, deceased animal on public property colliercountyfl.qscend.com | Lee and Collier Counties county page; Who Removes a Dead Animal in Florida | 20 September 2026 |
| Fla. Admin. Code r. 62-701.520(5)(c) flrules.org | Florida Dead Animal Disposal Rules | 20 September 2026 |
| Florida Department of Environmental Protection, disposal of deceased domestic animals guidance floridadep.gov | Florida Dead Animal Disposal Rules | 20 September 2026 |
| Florida Department of Health in Duval County, Rabies Prevention Program duval.floridahealth.gov | Who Removes a Dead Animal in Florida | 20 September 2026 |
| Florida Fish and Wildlife Conservation Commission myfwc.com | Cold-Stunned Iguanas in Florida | 20 September 2026 |
| Florida Fish and Wildlife Conservation Commission, nonnative green iguanas myfwc.com | Cold-Stunned Iguanas in Florida | 20 September 2026 |
| Florida Fish and Wildlife Conservation Commission, wildlife FAQs myfwc.com | Who Removes a Dead Animal in Florida; Florida Dead Animal Disposal Rules | 20 September 2026 |
| Florida Statutes s. 823.041 leg.state.fl.us | Florida Dead Animal Disposal Rules | 20 September 2026 |
| FWC Executive Order 26-03 myfwc.com | Cold-Stunned Iguanas in Florida | 20 September 2026 |
| Hillsborough County 311, how to dispose of a dead animal hcflgov.service-now.com | Hillsborough County and Tampa county page; Florida Dead Animal Disposal Rules | 20 September 2026 |
| Hillsborough County, report a dead animal in the right-of-way hcfl.gov | Hillsborough County and Tampa county page | 20 September 2026 |
| Lee County Domestic Animal Services, dead animal referral list leegov.com | Lee and Collier Counties county page; Who Removes a Dead Animal in Florida | 20 September 2026 |
| Miami-Dade County, deceased pet disposal fees miamidade.gov | Miami-Dade County county page | 20 September 2026 |
| Miami-Dade County, Report Dead or Injured Animal miamidade.gov | Miami-Dade County county page; Who Removes a Dead Animal in Florida | 20 September 2026 |
| Orange County Animal Services, Report a Pet Issue orangecountyanimalservicesfl.net | Orange County and Orlando county page | 20 September 2026 |
| Orange County Code, Sec. 5-29, definitions library.municode.com | Orange County and Orlando county page | 20 September 2026 |
| Orange County Code, Sec. 5-36, Disposal of dead animals library.municode.com | Orange County and Orlando county page | 20 September 2026 |
| Palm Beach County Code, Sec. 4-20, Disposal of bodies of dead animals library.municode.com | Palm Beach County county page | 20 September 2026 |
| Pinellas County Code, Chapter 14, Animals library.municode.com | Pinellas County and St. Petersburg county page | 20 September 2026 |
| Sarasota County Animal Services, ordinance fees sarasotasheriff.org | Sarasota County county page | 20 September 2026 |
| Sarasota County Code, Sec. 14-50, Disposition of dead Animals library.municode.com | Sarasota County county page; Who Removes a Dead Animal in Florida | 20 September 2026 |
| St. Petersburg City Code, Sec. 4-3, Disposal of dead animals library.municode.com | Pinellas County and St. Petersburg county page | 20 September 2026 |
| University of Florida IFAS Extension, EDIS UW485 ask.ifas.ufl.edu | Cold-Stunned Iguanas in Florida | 20 September 2026 |
Corrections
Agencies revise pages, ordinances get amended, and service catalogs change with budgets. If something here no longer matches what an agency publishes, or if you work for one of them and we have described your service wrongly, write to leads@floridadeadanimalremoval.com. Corrections get made and the date on the page gets updated.
Nothing on this site is legal advice. Where a rule carries money or a legal obligation, confirm it with the agency directly.